Medplates bone fixation titanium plate and screw systems manufactured in accordance with ASTM F67, ASTM F136, ISO 5835-2 and ISO 5832-3 standards are made from titanium
Advantages of Titanium
Lightweight
Excellent biocompatibility
High flexibility
Non-toxic
Corrosion-resistant
Non-magnetic
CT and MRI compatible
Titanium Implant Systems
Description
Medplates bone fixation titanium plate and screw systems manufactured in accordance with ASTM F67, ASTM F136, ISO 5835-2 and ISO 5832-3 standards are made from titanium.
|
Hole Size (Ø) |
Screw Head (Ø) |
Total Thickness |
Materials |
Product Portfolio |
Clinical Focus Areas |
|||
|
Plates |
Meshes |
Plates |
Screws |
Meshes |
||||
|
2.0 mm |
3.0 mm |
1.0 mm |
– |
Grade 2 |
Ti.6Al.4V-ELI |
– |
Maxillofacial Fixation Systems Hand and Foot Fixation Systems |
Plastic and Reconstructive Surgery Orthopedic and Traumatologic Surgery Otolaryngology (ENT) Surgery Veterinary Orthopedic Surgery |
| REF. № | GTIN | DESCRIPTION | SET QTY. |
|---|---|---|---|
| LOCKING MINI STRAIGHT PLATES | |||
| 40.ST.0209.0 | 8698940185202 | Ø2.0 mm 2-HOLE TITANIUM MINI LOCKING STRAIGHT PLATE with 9.0 mm spacing | 2 |
| 40.ST.0212.0 | 8698940185219 | Ø2.0 mm 2-HOLE TITANIUM MINI LOCKING STRAIGHT PLATE with 12.0 mm spacing | 2 |
| 40.ST.0400.0 | 8698940185226 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING STRAIGHT PLATE | 2 |
| 40.ST.0409.0 | 8698940185233 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING STRAIGHT PLATE with 9.0 mm spacing | 2 |
| 40.ST.0412.0 | 8698940185240 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING STRAIGHT PLATE with 12.0 mm spacing | 2 |
| 40.ST.0500.0 | 8698940185257 | Ø2.0 mm 5-HOLE TITANIUM MINI LOCKING STRAIGHT PLATE | 2 |
| 40.ST.0600.0 | 8698940185264 | Ø2.0 mm 6-HOLE TITANIUM MINI LOCKING STRAIGHT PLATE | 2 |
| 40.ST.0609.0 | 8698940185271 | Ø2.0 mm 6-HOLE TITANIUM MINI LOCKING STRAIGHT PLATE with 9.0 mm spacing | 2 |
| 40.ST.0612.0 | 8698940185288 | Ø2.0 mm 6-HOLE TITANIUM MINI LOCKING STRAIGHT PLATE with 12.0 mm spacing | 2 |
| 40.ST.0800.0 | 8698940185295 | Ø2.0 mm 8-HOLE TITANIUM MINI LOCKING STRAIGHT PLATE | 2 |
| 40.ST.1000.0 | 8698940185301 | Ø2.0 mm 10-HOLE TITANIUM MINI LOCKING STRAIGHT PLATE | 2 |
| 40.ST.1200.0 | 8698940185318 | Ø2.0 mm 12-HOLE TITANIUM MINI LOCKING STRAIGHT PLATE | 2 |
| 40.ST.1400.0 | 8698940185325 | Ø2.0 mm 14-HOLE TITANIUM MINI LOCKING STRAIGHT PLATE | 2 |
| 40.ST.1600.0 | 8698940185332 | Ø2.0 mm 16-HOLE TITANIUM MINI LOCKING STRAIGHT PLATE | 2 |
| LOCKING MINI ORBITAL PLATES | |||
| 40.OP.0800.0 | 8698940185882 | Ø2.0 mm 8-HOLE TITANIUM MINI LOCKING ORBITAL PLATE | 2 |
| 40.OP.1000.0 | 8698940185899 | Ø2.0 mm 10-HOLE TITANIUM MINI LOCKING ORBITAL PLATE | 2 |
| 40.OP.1200.0 | 8698940185905 | Ø2.0 mm 12-HOLE TITANIUM MINI LOCKING ORBITAL PLATE | 2 |
| LOCKING MINI L PLATES | |||
| 40.LP.0400.R | 8698940185387 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING L PLATE RIGHT | 2 |
| 40.LP.0409.R | 8698940185400 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING L PLATE with 9 mm spacing RIGHT | 2 |
| 40.LP.0412.R | 8698940185424 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING L PLATE with 12 mm spacing RIGHT | 2 |
| 40.LP.0415.R | 8698940185448 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING L PLATE with 15 mm spacing RIGHT | 2 |
| 40.LP.0418.R | 8698940185462 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING L PLATE with 18 mm spacing RIGHT | 2 |
| 40.LP.0600.R | 8698940185486 | Ø2.0 mm 6-HOLE TITANIUM MINI LOCKING L PLATE RIGHT | 2 |
| 40.LP.0400.L | 8698940185370 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING L PLATE LEFT | 2 |
| 40.LP.0409.L | 8698940185394 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING L PLATE with 9 mm spacing LEFT | 2 |
| 40.LP.0412.L | 8698940185417 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING L PLATE with 12 mm spacing LEFT | 2 |
| 40.LP.0415.L | 8698940185431 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING L PLATE with 15 mm spacing LEFT | 2 |
| 40.LP.0418.L | 8698940185455 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING L PLATE with 18 mm spacing LEFT | 2 |
| 40.LP.0600.L | 8698940185479 | Ø2.0 mm 6-HOLE TITANIUM MINI LOCKING L PLATE LEFT | 2 |
| 40.LA.0400.R | 8698940185509 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING 100° ANGLED L PLATE RIGHT | 2 |
| 40.LA.0409.R | 8698940185523 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING 100° ANGLED L PLATE with 9 mm spacing RIGHT | 2 |
| 40.LA.0412.R | 8698940185547 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING 100° ANGLED L PLATE with 12 mm spacing RIGHT | 2 |
| 40.LA.0400.L | 8698940185493 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING 100° ANGLED L PLATE LEFT | 2 |
| 40.LA.0409.L | 8698940185516 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING 100° ANGLED L PLATE with 9 mm spacing LEFT | 2 |
| 40.LA.0412.L | 8698940185530 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING 100° ANGLED L PLATE with 12 mm spacing LEFT | 2 |
| LOCKING MINI Y PLATES | |||
| 40.YP.0415.0 | 8698940185585 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING Y PLATE with 15 mm spacing | 2 |
| 40.YP.0500.0 | 8698940185592 | Ø2.0 mm 5-HOLE TITANIUM MINI LOCKING Y PLATE | 2 |
| 40.YP.0509.0 | 8698940185608 | Ø2.0 mm 5-HOLE TITANIUM MINI LOCKING Y PLATE with 9 mm spacing | 2 |
| 40.YP.0512.0 | 8698940187268 | Ø2.0 mm 5-HOLE TITANIUM MINI LOCKING Y PLATE with 12 mm spacing | 2 |
| 40.YP.0600.0 | 8698940185615 | Ø2.0 mm 6-HOLE TITANIUM MINI LOCKING Y PLATE | 2 |
| 40.YP.0609.0 | 8698940185622 | Ø2.0 mm 6-HOLE TITANIUM MINI LOCKING Y PLATE with 9 mm spacing | 2 |
| 40.YP.0612.0 | 8698940185639 | Ø2.0 mm 6-HOLE TITANIUM MINI LOCKING Y PLATE with 12 mm spacing | 2 |
| 40.DY.0600.0 | 8698940185646 | Ø2.0 mm 6-HOLE TITANIUM MINI LOCKING DOUBLE Y PLATE | 2 |
| 40.DY.0609.0 | 8698940185653 | Ø2.0 mm 6-HOLE TITANIUM MINI LOCKING DOUBLE Y PLATE with 9 mm spacing | 2 |
| 40.DY.0612.0 | 8698940185660 | Ø2.0 mm 6-HOLE TITANIUM MINI LOCKING DOUBLE Y PLATE with 12 mm spacing | 2 |
| LOCKING MINI T PLATES | |||
| 40.TP.0400.0 | 8698940185684 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING T PLATE | 2 |
| 40.TP.0409.0 | 8698940185691 | Ø2.0 mm 4-HOLE TITANIUM MINI LOCKING T PLATE with 9 mm spacing | 2 |
| 40.TP.0412.0 | 8698940185707 | Ø2.0 mm 5-HOLE TITANIUM MINI LOCKING T PLATE with 12 mm spacing | 2 |
| 40.TP.0512.0 | 8698940185714 | Ø2.0 mm 5-HOLE TITANIUM MINI LOCKING T PLATE with 12 mm spacing | 2 |
| 40.TP.0600.0 | 8698940185721 | Ø2.0 mm 6-HOLE TITANIUM MINI LOCKING T PLATE | 2 |
| 40.TP.0609.0 | 8698940185738 | Ø2.0 mm 6-HOLE TITANIUM MINI LOCKING T PLATE with 9 mm spacing | 2 |
| 40.TP.0612.0 | 8698940185745 | Ø2.0 mm 6-HOLE TITANIUM MINI LOCKING T PLATE with 12 mm spacing | 2 |
| 40.DT.0600.0 | 8698940185783 | Ø2.0 mm 6-HOLE TITANIUM MINI LOCKING DOUBLE T PLATE | 2 |
| 40.DT.0609.0 | 8698940187329 | Ø2.0 mm 6-HOLE TITANIUM MINI LOCKING DOUBLE T PLATE with 9 mm spacing | 2 |
| 40.DT.0612.0 | 8698940185790 | Ø2.0 mm 6-HOLE TITANIUM MINI LOCKING DOUBLE T PLATE with 12 mm spacing | 2 |
| 40.TA.0512.L | 8698940185769 | Ø2.0 mm 5-HOLE TITANIUM MINI LOCKING 100° ANGLED T PLATE with 12 mm spacing LEFT | 2 |
| 40.TA.0512.R | 8698940185776 | Ø2.0 mm 5-HOLE TITANIUM MINI LOCKING 100° ANGLED T PLATE with 12 mm spacing RIGHT | 2 |
| LOCKING MINI SCREWS | |||
| 40.MS.2005.1 | 8698940189996 | Ø2.0 mm TITANIUM MINI LOCKING SCREW 5.0 mm | 15 |
| 40.MS.2007.1 | 8681248100022 | Ø2.0 mm TITANIUM MINI LOCKING SCREW 7.0 mm | 15 |
| 40.MS.2009.1 | 8681248100046 | Ø2.0 mm TITANIUM MINI LOCKING SCREW 9.0 mm | 15 |
| 40.MS.2011.1 | 8681248100060 | Ø2.0 mm TITANIUM MINI LOCKING SCREW 11.0 mm | 15 |
| 40.MS.2013.1 | 8681248100084 | Ø2.0 mm TITANIUM MINI LOCKING SCREW 13.0 mm | 15 |
| 40.MS.2015.1 | 8681248100107 | Ø2.0 mm TITANIUM MINI LOCKING SCREW 15.0 mm | 15 |
| 40.MS.2017.1 | 8681248100121 | Ø2.0 mm TITANIUM MINI LOCKING SCREW 17.0 mm | 15 |
| 40.AV.2307.K | 8681248102286 | Ø2.3 mm TITANIUM MINI LOCKING EMG SCREW 7.0 mm | 15 |
| 40.AV.2309.K | 8681248102309 | Ø2.3 mm TITANIUM MINI LOCKING EMG SCREW 9.0 mm | 15 |
| LOCKING MINI DRILL BITS | |||
| 35.DR.1512.1 | 8681248107212 | Ø1.5 mm x 70 mm DRILL BIT, 12 mm DEPTH | 1 |
| 35.DR.1518.3 | 8698940187848 | Ø1.5 mm x 105 mm DRILL BIT, 18 mm DEPTH | 1 |
| SURGICAL HAND INSTRUMENTS | |||
| 60.DG.0000.1 | 8681248107007 | DEPTH GAUGE | 1 |
| 35.EA.0400.0 | 8698940183055 | MINI PLATE BENDER | 1 |
| 35.EA.0300.0 | 8698940183048 | MINI PLATE CUTTER | 1 |
| 35.EA.0900.1 | 8698940185141 | PLATE HOLDER | 1 |
| 60.BC.0000.1 | 8681248107069 | BONE CLAMP | 1 |
| 60.PP.0000.1 | 8681248107045 | MINI FORCEPS | 2 |
| 60.TS.0000.1 | 8681248107052 | TROCAR SET | 1 |
| 35.EA.1100.0 | 8681248108264 | MINI SCREWDRIVER | 2 |
| 60.OR.0000.0 | 8681248108332 | INSTRUMENT BASKET | 1 |
| 35.MP.0000.2 | 8698940183017 | MINI PLATE TRAY | 1 |





